Our strategic path to qualifying all 5 citizen initiatives for the November 2028 ballot. Join us on this journey to transform California.
Exact 2028 deadlines will be published by the California Secretary of State approximately 18 months before the election. Dates shown are estimates based on statutory requirements.
| Phase | Timeline | Budget Target |
|---|---|---|
| Foundation | Q1 2026 | $50,000 |
| Infrastructure | Q2 2026 | $100,000 |
| Momentum | Q3 2026 | $150,000 |
| Pre-Submission | Q4 2026 | $200,000 |
| AG Submission | Q1 2027 | $250,000 |
| Pre-Circulation | Q2 2027 | $250,000 |
| Signature Collection | Q3-Q4 2027 | $500,000 |
| Filing & Verification | Q1-Q2 2028 | $200,000 |
| Ballot Campaign | Q3-Q4 2028 | $500,000+ |
| TOTAL | 2026-2028 | $2,200,000+ |
*Budget assumes primarily volunteer-driven signature gathering. Paid gathering would significantly increase costs.
Help us spread the word about our campaign to put 5 citizen initiatives on the November 2028 ballot.